Product Details:
Sole | PU |
Shoe Color | Black |
Material | Leather |
Available Size | 6 - 10 |
Gender | Male |
Heat Resistance | Upto 120 C |
Brand | Liberty |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Pair |
Sole | PU |
Material | Leather |
Shoe Color | Black |
Available Size | 6 - 10 |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Product Details:
Sole | PU |
Ankle Length | Low Ankle |
Shoe Color | Black |
Available Size | 6 - 10 |
Material | Leather |
Closure | Laces |
Brand | Hillson |
Packaging Type | Box |
Model Name | Panther |
Product Details:
Minimum Order Quantity | 1 Pair |
Sole | PU |
Material | Leather |
Shoe Color | Black |
Available Size | 6 - 10 |
Closure | Laces |
Packaging Type | Box |
Product Details:
Sole | PU |
Shoe Color | Black |
Packaging Type | Box |
Heat Resistance | Upto 120 C |
Closure | Laces |
Material | Leather |
Product Details:
Minimum Order Quantity | 50 Pair |
Sole | Double Density PU |
Shoe Color | Black |
Available Size | 6 - 10 |
Material | Leather |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 50 Pair |
Size | 8 |
Sole | PU |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Pair |
Size | 6 - 10 |
Sole | PU |
Material | Leather |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Pair |
Sole | PU |
Shoe Color | Black |
Material | Leather |
Available Size | 6 - 10 |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Pair |
Usage/Application | Industrial/Commercial/Construction |
Brand | Safari |
Size | All |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Pair |
Sole | Rubber |
Material | Synthetic Leather |
Shoe Color | Black |
Available Size | 6 - 10 |
Heat Resistance | Upto 120 C |
Product Details:
Minimum Order Quantity | 100 Pair |
Usage/Application | Any |
Brand | Hillson |
Size | All |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Pair |
Usage/Application | Any |
Brand | Hillson |
Size | All |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Pair |
Usage/Application | All |
Brand | Hillson |
Size | All |
Country of Origin | Made in India |
Product Details:
Sizes | 6 - 10 |
Shoe Color | Black |
Sole | Rubber |
Ankle Length | Low Ankle |
Material | Leather |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Pair |
Sole | PU |
Material | Leather |
Available Size | 6 - 10 |
Sole Color | Black |
Gender | Male |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Model Name | Holton SB |
Water Resistant | Not Water-Resistant |
Product Details:
Minimum Order Quantity | 10 nos |
Cylinder Capacity | 0-20 litres |
Product Type | abc |
Capacity | 0-20 |
Weight | 1,2,4,5,6,9,kg |
Condition | New |
Fire Class | all |
Gas Type | abc |
Brand | agni |
Material | abc |
Is It Portable | Non Portable |
Usage | Industrial |
3.4/5
Rated by 38 Users