Product Details:
Minimum Order Quantity | 50 pair |
Outsole Material | PU |
Brand | Hillson |
Upper Shoe Material | PVC |
Packaging Type | Carton |
Heat Resistance | Upto 150 C |
Sole Color | Black |
Gender | Male |
Product Details:
Minimum Order Quantity | 50 Pair |
Brand | Hillson |
Sole | Rubber |
Available Size | 8 |
Shoe Color | Black |
Heat Resistance | Upto 120 C |
Material | Buff Leather |
Product Details:
Minimum Order Quantity | 100 Pair |
Size | 6 - 10 |
Sole | PU |
Material | Leather |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Pair |
Sole | PU |
Material | Leather |
Shoe Color | Black |
Available Size | 6 - 10 |
Closure | Laces |
Packaging Type | Box |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Available Size | 6 - 10 |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Gender | Male |
Heat Resistance | Upto 120 C |
Brand | Liberty |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Available Size | 6 - 10 |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Velcro |
Packaging Type | Box |
Heat Resistance | Upto 120 C |
Product Details:
Minimum Order Quantity | 50 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Size | 8 |
Brand | Hillson |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Sole | PU |
Ankle Length | Low Ankle |
Shoe Color | Black |
Available Size | 6 - 10 |
Material | Leather |
Brand | Hillson |
Closure | Laces |
Packaging Type | Box |
Model Name | Panther |
Product Details:
Outsole Material | PU |
Upper Shoe Material | PVC |
Sole | PU |
Shoe Color | Black |
Material | Leather |
Closure | Laces |
Heat Resistance | Upto 120 C |
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Size | 8 |
Brand | Hillson |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 pair |
Size | All |
Brand | Safari Pro |
Usage/Application | Industrial/Commercial/Construction |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 pair |
Upper Shoe Material | Leather |
Available Size | 6 - 10 |
Sole | PU |
Shoe Color | Black |
Heat Resistance | Upto 120 C |
Material | Leather |
Product Details:
Minimum Order Quantity | 50 pair |
Sole | Double Density PU |
Available Size | 6 - 10 |
Color | Black |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Material | Leather |
Product Details:
Size | 8 |
Brand | Safari Pro |
Usage/Application | Construction |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | safari pro |
Upper Shoe Material | Leather |
Outsole Material | nitrile |
Model | safari pro |
Protection Level | S3 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | safari pro |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | safari pro |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Electrical |
Features | Puncture Resistant |
Sizes Available | 6-10 |
Additional Information:
Product Details:
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Heat Resistance | Upto 120 C |
Features | Anti Skid |
Sizes Available | 6-10 |
Packaging Type | Box |
Product Details:
Outsole Material | Leather |
Color | Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Hillson |
Upper Boot Material | PVC |
Outsole Material | PVC |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Button |
Additional Information:
Product Details:
Minimum Order Quantity | 10 nos |
Cylinder Capacity | 0-20 litres |
Usage | Industrial |
Capacity | 20 |
Brand | agni |
Product Type | abc |
Is It Portable | Non Portable |
Product Details:
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | ISO |
Usage Industry | Construction |
Features | Waterproof |
Country of Origin | Made in India |